Longford Marathon Results-Men
Pos Bib Name Finish Chip Time
1 273 Freddy Keron Sittuk 02:22:36 02:22:34
2 245 Gary O’Hanlon 02:31:51 02:31:50
3 108 Julio Cesar F Castro 02:38:45 02:38:44
4 106 Wieslaw Sosnowski 02:40:20 02:40:18
5 121 Michael O’Regan 02:45:21 02:45:13
6 202 Niall Kelly 02:55:56 02:55:53
7 157 James Hobbs 02:56:27 02:56:24
8 253 Damien Mc Sharry 02:58:05 02:58:03
9 209 John O’ Hanlon 02:58:08 02:58:05
10 194 Martin Halvey 03:00:33 03:00:29
11 181 Kevin Sweeny 03:00:54 03:00:48
12 165 George Brady 03:01:43 03:01:48
13 134 Brian Stakelum 03:02:47 03:02:42
14 135 Lorcan Gearty 03:04:46 03:04:42
15 139 Ian James 03:05:56 03:05:52
16 244 Niall Murphy 03:07:43 03:07:39
17 24 Geoff Smyth 03:07:57 03:07:54
18 111 Joe Kelly 03:08:56 03:08:53
19 9 Scott Harden 03:09:49 03:09:47
20 47 Sean Mc Cormack 03:11:29 03:11:27
21 95 Greg Mc Clure 03:12:42 03:12:39
22 59 Turlough Bolger 03:13:01 03:12:54
23 149 Jeremy Ahern 03:13:11 03:12:59
24 188 Paddy Moran 03:15:21 03:15:18
25 200 Stanislaw Kostanski 03:16:58 03:16:54
26 146 Liam Whelan 03:17:30 03:17:26
27 168 Adrian Mccreesh 03:18:58 03:18:48
28 237 Marcin Fudali 03:20:18 03:20:06
29 236 Mark Corcoran 03:20:23 03:20:17
30 248 Simon Moylan 03:20:47 03:20:43
31 26 Peter Osborne 03:22:18 03:22:10
32 125 Thomas Doherty 03:22:57 03:22:52
33 242 Brian Murphy 03:23:37 03:23:30
34 198 Mark Butler 03:23:49 03:23:41
35 91 Shane Keenan 03:24:10 03:23:55
36 204 Brian Ankers 03:24:28 03:24:19
37 185 Ciaran McKenna 03:24:34 03:24:17
38 264 Gintaras Zemaitis 03:25:19 03:24:54
39 49 John Chapman 03:26:30 03:26:15
40 277 John Faughnan 03:26:59 03:26:33
41 175 Liam McDonnell 03:28:41 03:28:37
42 52 Dermot Coffey 03:29:42 03:29:33
43 112 Barry Shanks 03:30:05 03:29:53
44 186 Dipak Vala 03:31:19 03:31:09
45 280 Ronan O Boyle 03:32:01 03:31:51
46 167 Dermot Smith 03:34:30 03:34:04
47 72 David Mahony 03:34:39 03:34:25
48 219 Joe Walker 03:34:53 03:34:44
49 20 Jason Benson 03:35:09 03:34:45
50 132 Sean Crossan 03:36:20 03:36:16
51 63 Gerard Plante 03:36:44 03:36:34
52 184 Sean McGowan 03:37:10 03:36:58
53 71 Niall Mathews 03:37:43 03:37:36
54 177 Robert Carter 03:38:35 03:38:20
55 190 Dennis McMonagle 03:38:46 03:38:36
56 240 Pedro Turtles Santos 03:38:46 03:38:37
57 179 Conor Larkin 03:39:09 03:38:55
58 42 Gregory O’ Beirne 03:39:52 03:39:33
59 136 Nicolas North 03:40:37 03:40:28
60 220 krzysztof malinowski 03:40:43 03:40:31
61 218 Kevin Quinn 03:41:06 03:40:51
62 76 Richard Doyle 03:41:48 03:41:38
63 234 Derek O Neill 03:41:55 03:41:50
64 268 Scott Watson 03:42:30 03:42:17
65 84 Ken Moran 03:43:08 03:42:44
66 97 Alan Boon 03:43:13 03:43:02
67 265 Gerard McGrath 03:43:14 03:43:11
68 272 Seamus Murtagh 03:43:59 03:43:55
69 199 Liam Costello 03:44:31 03:44:18
70 77 Tibor Risko 03:44:37 03:44:18
71 68 Jonas Penetrante 03:44:41 03:44:07
72 100 Jason Buggy 03:44:45 03:44:23
73 117 Stephen Price 03:45:11 03:44:38
74 255 Philip Rogers 03:45:14 03:44:45
75 38 leslie crawford 03:46:54
76 246 Christopher Walsh 03:46:55 03:46:40
77 230 Paul Glennon 03:48:39 03:48:23
78 231 Eamon McEvoy 03:48:39 03:48:24
79 120 Stephen Walsh 03:48:52 03:48:33
80 266 Anthony Sheridan 03:49:13 03:48:54
81 23 clive lavelle 03:49:30 03:49:16
82 191 michael haydon 03:49:37 03:49:31
83 141 Thomas Murray 03:51:10 03:50:49
84 88 Alan Furey 03:51:11 03:50:50
85 173 MICK QUINN 03:51:47 03:51:35
86 114 Cezary Lubinski 03:52:20 03:52:10
87 225 Ken Condron 03:52:40 03:52:10
88 99 richard rudkins 03:53:39 03:53:17
89 257 eugene winters 03:54:27 03:54:13
90 160 Gary Kerwin 03:54:40 03:54:15
91 93 Kieran Doolan 03:54:52 03:54:35
92 107 Martin Purcell 03:55:00 03:54:46
93 50 david edwards 03:55:03 03:54:46
94 10 Barry Murdoch 03:55:05 03:54:52
95 119 Shane McCarvill 03:55:18 03:55:03
96 53 victor direen 03:55:27 03:55:12
97 252 Maurice Olwill 03:55:52 03:55:36
98 249 paul cody 03:57:55 03:57:24
99 74 Fergal Mc Carthy 03:58:22 03:57:59
100 140 noel guilfoyle 03:59:25 03:59:02
101 60 Bill Kennedy 03:59:46 03:59:44
102 70 Thomas Matthews 03:59:51 03:59:37
103 18 Davide Marangoni 04:01:25 04:01:05
104 116 Colin Longworth 04:02:22 04:02:15
105 221 Declan Donnelly 04:03:22 04:03:13
106 166 Ciaran Byrne 04:04:33 04:03:57
107 90 patrick kelly 04:04:44 04:04:32
108 89 laurence stanley 04:05:03 04:04:54
109 66 patrick hannon 04:05:38 04:05:22
110 254 John Healy 04:05:46 04:05:20
111 113 James Nugent 04:06:39 04:06:21
112 109 Barry Taaffe 04:07:11 04:06:34
113 170 Laney Fitzpatrick 04:07:23 04:07:08
114 210 Colin Bennett 04:07:33 04:07:25
115 87 Darrell Kelly 04:07:34 04:07:14
116 183 Paul Stewart 04:10:07 04:09:39
117 206 Larry Rigney 04:10:15 04:09:58
118 243 paul hogan 04:10:16 04:09:45
119 142 Brendan Smyth 04:10:56 04:10:47
120 197 Tim Madigan 04:11:08 04:11:03
121 79 Edward Jarlos 04:12:44 04:12:10
122 123 Dermot Ryan 04:13:05 04:12:45
123 127 David Brady 04:13:56 04:13:48
124 276 pat murray 04:13:59 04:13:28
125 126 John Sweeney 04:14:27 04:14:23
126 250 John Gleeson 04:14:40 04:14:03
127 215 Steven Gibson 04:15:48 04:15:26
128 262 gary connolly 04:16:33 04:16:29
129 138 Gerard Fay 04:17:24 04:17:10
130 278 Jimmy May 04:18:16
131 80 joe devine 04:18:29 04:17:58
132 98 Darren Sheridan 04:18:37 04:18:02
133 228 Pat Collum 04:18:59 04:18:30
134 58 Alan French 04:19:11 04:18:54
135 85 Liam Owens 04:19:11 04:18:35
136 105 Craine Emms 04:19:22 04:18:43
137 45 Paddy Crampsey 04:19:54 04:19:27
138 19 Kevin Keane 04:20:50 14:22:26
139 110 seamus dornan 04:21:02 04:20:26
140 201 James Dennehy 04:21:38 04:21:12
141 102 Anthony Durnin 04:22:04 04:21:55
142 171 David Quinlan 04:22:05 13:53:41
143 25 Simon Faulkner 04:22:27 04:21:52
144 176 Tiger O Flaherty 04:22:30 04:22:13
145 145 david leahy 04:24:03 04:23:27
146 162 Donal O Donovan 04:24:16 04:23:54
147 229 John Mckenna 04:25:06 04:24:48
148 214 patrick langton 04:25:08 04:24:30
149 122 Patrick Tighe 04:26:17 04:25:58
150 151 Bernd Hass 04:26:24 04:26:07
151 28 David Horgan 04:27:49 04:27:22
152 133 Karl Nolan 04:27:53 04:27:47
153 164 Adolfo Garcia 04:28:13 04:28:03
154 61 Damien Fowley 04:30:02 04:29:23
155 21 Alex Hecker 04:30:23 04:29:44
156 75 Paul Dalton 04:30:23 04:29:51
157 260 Pawel Schmeichel 04:30:44 04:30:31
158 161 Kevin Prout 04:31:34 04:31:24
159 217 DAMIEN Mc Dermott 04:34:02 04:33:55
160 267 gerard Mc Daid 04:34:02 04:33:54
161 83 barry corcoran 04:34:57 04:34:34
162 251 Brendan Lynn 04:35:12 04:35:04
163 275 Owen Johnston 04:35:43 04:35:06
164 46 Philip O’ Brien 04:36:32 04:36:11
165 189 Kevin Crilly 04:36:47 04:36:10
166 130 James Connolly 04:36:57 04:36:50
167 65 Leighton Barrett 04:36:59 04:36:10
168 64 Neil Dyason 04:37:58 04:37:20
169 118 Brian Mills 04:42:48 04:42:35
170 82 john mallon 04:45:27 04:45:16
171 81 seamus Mc Nally 04:45:28 04:45:17
172 69 Celso Caliguia 04:45:29 04:44:54
173 35 Robert Young 04:46:42 04:46:20
174 6 Keith Mason 04:49:15 04:48:39
175 224 padraig kenny 04:49:21 04:48:39
176 259 Marcel Dumitrescu 04:51:06 04:50:42
177 159 Ciaran Mulhall 04:51:40 04:51:19
178 269 David O’Brien 04:51:43 04:51:30
179 174 Stephen Mooney 04:52:41 04:52:03
180 227 Vincent Casey 04:53:02 13:24:38
181 187 gerard bourke 04:53:22 04:52:45
182 15 Mirko Leffler 04:53:44 04:53:32
183 150 Eamon Dwyer 04:54:46 04:54:35
184 163 charles o duffy 04:56:03 04:55:35
185 30 Robert Grehan 05:00:05 04:59:56
186 78 Paulo Margelino 05:04:31 05:03:56
187 129 Sean Lambe 05:06:42 05:06:22
188 51 John Mc Cormack 05:07:43 05:07:27
189 235 Andrew Connolly 05:07:49 05:07:30
190 37 Oliver Gaynor 05:08:50 05:08:21
191 270 Joe Flaherty 05:18:25 05:17:47
192 226 Wayne Reilly 05:27:38 05:27:04
193 17 thomas stafford 05:36:13 05:36:06
194 238 francis brown 05:44:48 05:44:16
195 57 Derek Duke 05:46:55 05:46:48
196 241 Liam Fenelon 05:54:00
197 104 Denis Keogh 07:02:29 15:34:05
Leave your comment
Share your opinions on