Longford Marathon Results-Women
Pos Bib Name Finish CHIPTIME
1 263 Pauline Curley 02:44:25 02:44:22
2 232 angela Mc Cann 03:03:36 03:03:30
3 180 Beth Sweeny 03:21:44 03:21:38
4 208 Eilis Curtis 03:21:50 03:21:45
5 56 Mary Jennings 03:24:02 03:23:58
6 203 Eileen Griffin 03:27:57 03:27:44
7 213 Caroline Kelly 03:30:45 03:30:42
8 115 Daria Lubinska 03:52:19 03:52:10
9 54 Claire Direen 03:53:53 03:53:37
10 143 Sarah Oppermann 03:54:22 03:54:14
11 92 Anne Doolan 03:54:52 03:54:35
12 158 Lisa Fitzpatrick 03:58:31 03:58:16
13 239 Pauline Colgan 04:02:04 14:03:40
14 261 Gillian Cordner 04:05:45 04:05:41
15 153 Sinead Burke 04:06:25 04:05:56
16 211 Carly Patejdl 04:07:32 04:07:25
17 36 Jean Coleman 04:12:50 04:12:46
18 67 Martina Dunne 04:15:41 04:15:05
19 13 Jenifer Olar 04:19:01 04:18:43
20 14 Kate Richards 04:23:33 04:23:13
21 195 Brenda G Francis 04:25:45 04:25:30
22 182 Eilish Bell 04:27:58 04:27:21
23 258 Nuala Lawless 04:32:31 04:32:20
24 96 Margaret O’ Donnell 04:36:12 04:35:35
25 148 Lisa Van Wanrooy 04:37:16 04:36:59
26 193 cecilia flynn 04:37:58 04:37:29
27 34 Joanna Young 04:46:42 04:46:20
28 271 Michelle Fookwe 04:50:23 04:50:12
29 233 Kathleen Cheshire 04:52:40 04:52:11
30 216 Claire Connaughton 04:53:54 04:53:38
31 22 Heidi Thomsen 05:02:47 05:02:10
32 212 Collette O’ Hagan 05:12:37 05:12:07
33 144 Pam Dowling 05:13:45 05:13:14
34 33 Nuala Mc Kenna 05:20:57 05:20:35
35 152 Angela Ross Innes 05:26:33 05:26:05
36 124 Joan McGuinness 05:32:24 05:32:15
37 279 Kay McColgan 05:43:42 05:43:16
Leave your comment
Share your opinions on