<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title></title>
				<link>https://www.longfordleader.ie</link>
				<description></description>
				<image>
					<url>https://www.longfordleader.ie/images/logos/12/logo_colored.jpg</url>
					<title></title>
					<link>https://www.longfordleader.ie</link>
				</image>
				<atom:link href="https://www.longfordleader.ie/rss.jsp?sezione=1259" rel="self" type="application/rss+xml" /><item>
							<title>LIVE: Met &#201;ireann warning extended as Storm Dave set to batter Ireland this Easter weekend</title>
							<link>https://www.longfordleader.ie/news/weather/2054029/live-met-eireann-warning-extended-as-storm-dave-set-to-batter-ireland-this-easter-weekend.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2054029/live-met-eireann-warning-extended-as-storm-dave-set-to-batter-ireland-this-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373" alt="" align="left" />Updated alert for Ireland now runs Saturday afternoon to early Sunday as winds and flooding risk flagged <br /> A major weather warning for Storm Dave has been updated and extended, with Met Éireann warning of very strong winds, heavy rain and flooding risks across Ireland this Easter weekend. The n</td></tr></table><hr />]]></description>
							<pubDate>Fri, 03 Apr 2026 11:07:43 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_04_03/weather_warning-1775214265317.jpg--live__met_eireann_warning_extended_as_storm_dave_set_to_batter_ireland_this_easter_weekend.jpg?1775214265373"/>
								</media:content>
<category>Met &#201;ireann,Weather warnings,Easter,National news</category>
<dc:creator>Greg Mulhall</dc:creator></item>
<item>
							<title>Ireland braces for torrential conditions as Storm Dave set to land over Easter weekend </title>
							<link>https://www.longfordleader.ie/news/weather/2053246/ireland-braces-for-torrential-conditions-as-storm-dave-set-to-land-over-easter-weekend.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2053246/ireland-braces-for-torrential-conditions-as-storm-dave-set-to-land-over-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328" alt="" align="left" />Weather warnings have been issued for the entire country <br /> Ireland is bracing for sever weather conditions as Storm Dave is expected to sweep across the country over the upcoming Easter weekend, bringing strong winds, heavy rain and potential disruption. According to Met Éireann, the approachin</td></tr></table><hr />]]></description>
							<pubDate>Thu, 02 Apr 2026 11:41:13 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_04_02/Capture-1775129711286.PNG--ireland_braces_for_torrential_conditions_as_storm_dave_set_to_land_over_easter_weekend.PNG?1775129711328"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Weather warning &quot;likely to be issued&quot; for Longford this Easter weekend</title>
							<link>https://www.longfordleader.ie/news/home/2052612/weather-warning-likely-to-be-issued-for-longford-this-easter-weekend.html</link>
							<guid>https://www.longfordleader.ie/news/home/2052612/weather-warning-likely-to-be-issued-for-longford-this-easter-weekend.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_04_01/pexels-nikita-korolkov-96279179-25961352-1775056807486.jpg--bad_weather_.jpg?1775056810841" alt="" align="left" />The weather alert will come into affect at midnight Friday April 3, and will remain in place until midnight, Tuesday April 7 <br /> Met Éireann have warned of stormy conditions this Easter weekend. With high winds and possibly stormy weather predicted in places this Saturday, there's also potential </td></tr></table><hr />]]></description>
							<pubDate>Wed, 01 Apr 2026 16:00:23 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_04_01/pexels-nikita-korolkov-96279179-25961352-1775056807486.jpg--bad_weather_.jpg?1775056810841">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_04_01/pexels-nikita-korolkov-96279179-25961352-1775056807486.jpg--bad_weather_.jpg?1775056810841"/>
								</media:content>
<category>Longford,Weather,Weather warnings,Met &#201;ireann</category>
<dc:creator>Tara King</dc:creator></item>
<item>
							<title>Potential storm on the way for Easter weekend as experts warn of strong winds and flood risk</title>
							<link>https://www.longfordleader.ie/news/weather/2052505/potential-storm-on-the-way-for-easter-weekend-as-experts-warn-of-strong-winds-and-flood-risk.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2052505/potential-storm-on-the-way-for-easter-weekend-as-experts-warn-of-strong-winds-and-flood-risk.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592" alt="" align="left" />Met Éireann says weather warnings 'likely' <br /> Ireland is bracing for a washout this Easter weekend with Met Éireann warning of wet, windy and potentially stormy conditions across the country. A nationwide advisory has been issued ahead of the Easter bank holiday, with forecasters highlighting th</td></tr></table><hr />]]></description>
							<pubDate>Wed, 01 Apr 2026 14:21:49 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_04_01/Capture-1775052894536.PNG--potential_storm_on_the_way_for_easter_weekend_as_experts_warn_of_strong_winds_and_flood_risk.PNG?1775052894592"/>
								</media:content>
<category>Easter,Met &#201;ireann,Weather,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Ireland braced for thunder, sleet and hail in Met &#201;ireann&apos;s wild weekend weather forecast</title>
							<link>https://www.longfordleader.ie/news/weather/2048769/ireland-braced-for-thunder-sleet-and-hail-in-met-eireann-s-wild-weekend-weather-forecast.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2048769/ireland-braced-for-thunder-sleet-and-hail-in-met-eireann-s-wild-weekend-weather-forecast.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg" alt="" align="left" />Met Éireann sleet possible as heavy showers bring thunder and hail to Ireland <br /> Ireland is in for a mixed and at times wintry weekend with thunderstorms, hail and even sleet all featuring in the latest Met Éireann forecast. Met Éireann says Friday will improve in parts after a cloudy start, wit</td></tr></table><hr />]]></description>
							<pubDate>Fri, 27 Mar 2026 10:48:09 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/GN4_DAT_9546079.jpg--ireland_braced_for_thunder__sleet_and_hail_in_met_eireann_s_wild_weekend_weather_forecast.jpg"/>
								</media:content>
<category>Met &#201;ireann,Weather,National news</category>
<dc:creator>Greg Mulhall</dc:creator></item>
<item>
							<title>Snow, strong winds and heavy rain on the way as five counties brace for weather warnings </title>
							<link>https://www.longfordleader.ie/news/weather/2046004/snow-strong-winds-and-heavy-rain-on-the-way-as-five-counties-brace-for-weather-warnings.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2046004/snow-strong-winds-and-heavy-rain-on-the-way-as-five-counties-brace-for-weather-warnings.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915" alt="" align="left" />The warnings will come into effect this evening <br /> Five counties across Ireland are bracing for heavy rains, cold winds and possible sleet and snow as a Status Yellow Warning will come into effect from 5pm tonight until midnight. Clare, Kerry, Limerick, Galway and Mayo are facing potential disru</td></tr></table><hr />]]></description>
							<pubDate>Tue, 24 Mar 2026 10:49:29 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_03_24/MixCollage-24-Mar-2026-10-43-AM-2192-1774349105829.jpg--snow__strong_winds_and_heavy_rain_on_the_way_as_five_counties_brace_for_weather_warnings.jpg?1774349105915"/>
								</media:content>
<category>Weather,Weather warnings,Met &#201;ireann,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>ALERT: Met &#201;ireann issues weather warning amid &apos;very strong and very gusty&apos; westerly winds</title>
							<link>https://www.longfordleader.ie/news/weather/2045533/alert-met-eireann-issues-weather-warning-amid-very-strong-and-very-gusty-westerly-winds.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2045533/alert-met-eireann-issues-weather-warning-amid-very-strong-and-very-gusty-westerly-winds.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_03_23/storm-814230_1280_%281%29-1774282549485_1774282589.jpg--alert__met_eireann_issues_weather_warning_amid__very_strong_and_very_gusty__westerly_winds.jpg?1774282590026" alt="" align="left" />Status yellow wind warning valid for counties Clare, Kerry, Limerick, Galway and Mayo <br /> Met Éireann is warning that very strong westerly winds are set to impact travel across five counties later this week. The national forecaster has issued a status yellow wind warning for five counties along t</td></tr></table><hr />]]></description>
							<pubDate>Mon, 23 Mar 2026 16:19:24 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_03_23/storm-814230_1280_%281%29-1774282549485_1774282589.jpg--alert__met_eireann_issues_weather_warning_amid__very_strong_and_very_gusty__westerly_winds.jpg?1774282590026">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_03_23/storm-814230_1280_%281%29-1774282549485_1774282589.jpg--alert__met_eireann_issues_weather_warning_amid__very_strong_and_very_gusty__westerly_winds.jpg?1774282590026"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings</category>
<dc:creator>David Hurley</dc:creator></item>
<item>
							<title>Tomorrow set to be &apos;warmest day of the year&apos; with a few &apos;fine days&apos; to follow</title>
							<link>https://www.longfordleader.ie/news/weather/2041536/tomorrow-set-to-be-warmest-day-of-the-year-with-a-few-fine-days-to-follow.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2041536/tomorrow-set-to-be-warmest-day-of-the-year-with-a-few-fine-days-to-follow.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_03_18/hans-clouds-1117588-1773832048906.jpg--tomorrow_set_to_be__warmest_day_of_the_year__according_to_carlow_weather_man.jpg?1773832050008" alt="" align="left" />Temperatures could reach up to 17 degrees in parts of the country <br /> Tomorrow is set to be the "warmest day of the year so far" according to the man from Weather, who also revealed there will be a few "fine days" to follow. In a post on social media, he revealed that temperatures could reach as </td></tr></table><hr />]]></description>
							<pubDate>Wed, 18 Mar 2026 11:25:46 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_03_18/hans-clouds-1117588-1773832048906.jpg--tomorrow_set_to_be__warmest_day_of_the_year__according_to_carlow_weather_man.jpg?1773832050008">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_03_18/hans-clouds-1117588-1773832048906.jpg--tomorrow_set_to_be__warmest_day_of_the_year__according_to_carlow_weather_man.jpg?1773832050008"/>
								</media:content>
<category>Carlow Weather,Weather,Met &#201;ireann</category>
<dc:creator>Jayde Maher</dc:creator></item>
<item>
							<title>St Patrick&apos;s Day weather forecast sees wind, rain, and sun expected across Ireland</title>
							<link>https://www.longfordleader.ie/news/weather/2039599/st-patrick-s-day-weather-forecast-sees-wind-rain-and-sun-expected-across-ireland.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2039599/st-patrick-s-day-weather-forecast-sees-wind-rain-and-sun-expected-across-ireland.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_03_16/H_%2860%29-1773653831585.jpg--st_patrick_s_day_weather_forecast_sees_wind__rain__and_sun_expected_across_ireland.jpg?1773653831714" alt="" align="left" />Met Éireann has forecast a mixed bag of weather for St Patrick's Day <br /> The weather for St Patrick's Day will see a mix of a little bit of everything throughout the day. Met Éireann is forecasting a mild but breezy day. The day will begin dry and cloudy with some "patchy light" drizzle. Outbreak</td></tr></table><hr />]]></description>
							<pubDate>Mon, 16 Mar 2026 10:11:31 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_03_16/H_%2860%29-1773653831585.jpg--st_patrick_s_day_weather_forecast_sees_wind__rain__and_sun_expected_across_ireland.jpg?1773653831714">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_03_16/H_%2860%29-1773653831585.jpg--st_patrick_s_day_weather_forecast_sees_wind__rain__and_sun_expected_across_ireland.jpg?1773653831714"/>
								</media:content>
<category>Met &#201;ireann,St Patrick&#8217;s Day,St Patrick,Weather</category>
<dc:creator>Jayde Maher</dc:creator></item>
<item>
							<title>Weather warnings in place as experts warn of a &apos;good few hours&apos; of strong winds and rain</title>
							<link>https://www.longfordleader.ie/news/weather/2036768/weather-warnings-in-place-as-experts-warn-of-a-good-few-hours-of-strong-winds-and-rain.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2036768/weather-warnings-in-place-as-experts-warn-of-a-good-few-hours-of-strong-winds-and-rain.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_03_12/MixCollage-12-Mar-2026-10-23-AM-3900-1773311102873.jpg--weather_warnings_in_place_as_experts_warn_of_a__good_few_hours__of_strong_winds_and_rain.jpg?1773311102949" alt="" align="left" />Warnings are in place for all of Ireland until 6pm <br /> The entire island of Ireland is under a Status Yellow Wind Warning today as strong south westerly winds and heavy rains are expected to sweep across the country. The warnings are in place until 6pm today with potential impacts including diffi</td></tr></table><hr />]]></description>
							<pubDate>Thu, 12 Mar 2026 10:40:22 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_03_12/MixCollage-12-Mar-2026-10-23-AM-3900-1773311102873.jpg--weather_warnings_in_place_as_experts_warn_of_a__good_few_hours__of_strong_winds_and_rain.jpg?1773311102949">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_03_12/MixCollage-12-Mar-2026-10-23-AM-3900-1773311102873.jpg--weather_warnings_in_place_as_experts_warn_of_a__good_few_hours__of_strong_winds_and_rain.jpg?1773311102949"/>
								</media:content>
<category>Weather,Weather warnings,Met &#201;ireann,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Ireland braces for freezing temperatures and strong winds as nationwide warning issued</title>
							<link>https://www.longfordleader.ie/news/weather/2036026/ireland-braces-for-freezing-temperatures-and-strong-winds-as-nationwide-warning-issued.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2036026/ireland-braces-for-freezing-temperatures-and-strong-winds-as-nationwide-warning-issued.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_03_11/MixCollage-11-Mar-2026-12-56-PM-8796-1773233843609.jpg--ireland_braces_for_freezing_temperatures_and_strong_winds_as_nationwide_warning_issued.jpg?1773233843670" alt="" align="left" />Snow and heavy rain is also expected in parts <br /> Ireland is bracing itself for heavy rains, plunging temperatures and fierce winds as the entire country has been issued a Status Yellow Wind Warning. The warning will come into effect from midnight tonight and will remain in place until 6pm on Thu</td></tr></table><hr />]]></description>
							<pubDate>Wed, 11 Mar 2026 13:05:15 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_03_11/MixCollage-11-Mar-2026-12-56-PM-8796-1773233843609.jpg--ireland_braces_for_freezing_temperatures_and_strong_winds_as_nationwide_warning_issued.jpg?1773233843670">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_03_11/MixCollage-11-Mar-2026-12-56-PM-8796-1773233843609.jpg--ireland_braces_for_freezing_temperatures_and_strong_winds_as_nationwide_warning_issued.jpg?1773233843670"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Strong winds set to batter Ireland as wind warnings issued for entire country</title>
							<link>https://www.longfordleader.ie/news/weather/2035234/strong-winds-set-to-batter-ireland-as-wind-warnings-issued-for-entire-country.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2035234/strong-winds-set-to-batter-ireland-as-wind-warnings-issued-for-entire-country.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_03_10/MixCollage-10-Mar-2026-05-15-PM-5052-1773163012785.jpg--strong_winds_set_to_batter_ireland_as_wind_warnings_issued_for_entire_country.jpg?1773163012851" alt="" align="left" />Heavy rains are also on the way <br /> Ireland is set to be battered by strong and gusty southwesterly winds in the coming days as Met Éireann has issued weather warnings for the entire country. Today and tomorrow, wind warnings are in place for Donegal, Galway, Mayo with difficult travelling condit</td></tr></table><hr />]]></description>
							<pubDate>Tue, 10 Mar 2026 17:23:44 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_03_10/MixCollage-10-Mar-2026-05-15-PM-5052-1773163012785.jpg--strong_winds_set_to_batter_ireland_as_wind_warnings_issued_for_entire_country.jpg?1773163012851">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_03_10/MixCollage-10-Mar-2026-05-15-PM-5052-1773163012785.jpg--strong_winds_set_to_batter_ireland_as_wind_warnings_issued_for_entire_country.jpg?1773163012851"/>
								</media:content>
<category>Met &#201;ireann,Weather warnings,Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>&apos;Snow to fall for many&apos; - Experts pinpoint return to cold weather as temperatures to plunge</title>
							<link>https://www.longfordleader.ie/news/weather/2034591/snow-to-fall-for-many-experts-pinpoint-return-to-cold-weather-as-temperatures-to-plunge.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2034591/snow-to-fall-for-many-experts-pinpoint-return-to-cold-weather-as-temperatures-to-plunge.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_03_10/MixCollage-10-Mar-2026-10-03-AM-2048-1773137112883.jpg--_snow_to_fall_for_many____experts_pinpoint_return_to_cold_weather_as_temperatures_to_plunge.jpg?1773137112981" alt="" align="left" />Heavy rain and wintry showers are also expected <br /> Milder weather and sunshine have marked the long-awaited return of Spring across Ireland in the past week but weather experts have now warned a return to cold and bitter weather, heavy rain, wintry showers and 'snow for many' is expected over th</td></tr></table><hr />]]></description>
							<pubDate>Tue, 10 Mar 2026 10:09:12 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_03_10/MixCollage-10-Mar-2026-10-03-AM-2048-1773137112883.jpg--_snow_to_fall_for_many____experts_pinpoint_return_to_cold_weather_as_temperatures_to_plunge.jpg?1773137112981">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_03_10/MixCollage-10-Mar-2026-10-03-AM-2048-1773137112883.jpg--_snow_to_fall_for_many____experts_pinpoint_return_to_cold_weather_as_temperatures_to_plunge.jpg?1773137112981"/>
								</media:content>
<category>Weather,Ireland&#8217;s Weather Channel,Carlow Weather,Met &#201;ireann</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>More &apos;bad news&apos; as experts pinpoint day temperatures set to plunge amid further heavy rain</title>
							<link>https://www.longfordleader.ie/news/weather/2025531/more-bad-news-as-experts-pinpoint-day-temperatures-set-to-plunge-amid-further-heavy-rain.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2025531/more-bad-news-as-experts-pinpoint-day-temperatures-set-to-plunge-amid-further-heavy-rain.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_02_26/MixCollage-26-Feb-2026-12-25-PM-7054-1772108777314.jpg--more__bad_news__as_experts_pinpoint_day_temperatures_set_to_plunge_amid_further_heavy_rain.jpg?1772108777380" alt="" align="left" />Another weekend washout on the way <br /> Ireland has been going through it the last 2 months with persistent rain, storms and flooding dominating the forecasters and experts have warned of more "bad news" as temperatures are set to take a dramatic drop this week and more heavy rain is on the way. A</td></tr></table><hr />]]></description>
							<pubDate>Thu, 26 Feb 2026 12:37:09 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_02_26/MixCollage-26-Feb-2026-12-25-PM-7054-1772108777314.jpg--more__bad_news__as_experts_pinpoint_day_temperatures_set_to_plunge_amid_further_heavy_rain.jpg?1772108777380">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_02_26/MixCollage-26-Feb-2026-12-25-PM-7054-1772108777314.jpg--more__bad_news__as_experts_pinpoint_day_temperatures_set_to_plunge_amid_further_heavy_rain.jpg?1772108777380"/>
								</media:content>
<category>Weather,Carlow Weather,Met &#201;ireann</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>Met &#201;ireann weather forecast for Ireland for the week ahead with cold snap to return</title>
							<link>https://www.longfordleader.ie/news/weather/2021898/met-eireann-weather-forecast-for-ireland-for-the-week-ahead-with-cold-snap-to-return.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2021898/met-eireann-weather-forecast-for-ireland-for-the-week-ahead-with-cold-snap-to-return.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_02_22/Screenshot_%28833%29-1771770934650.png--met_eireann_weather_forecast_for_ireland_for_the_week_ahead_with_cold_snap_to_return.png?1771770934708" alt="" align="left" />Met Éireann continues to predict unsettled weather for Ireland with wind and rain to persist in the coming week and a cold spell to make a comeback <br /> Met Éireann has issued its latest weather forecast for Ireland for the week ahead with unsettled weather to persist and colder weather to return </td></tr></table><hr />]]></description>
							<pubDate>Sun, 22 Feb 2026 14:43:04 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_02_22/Screenshot_%28833%29-1771770934650.png--met_eireann_weather_forecast_for_ireland_for_the_week_ahead_with_cold_snap_to_return.png?1771770934708">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_02_22/Screenshot_%28833%29-1771770934650.png--met_eireann_weather_forecast_for_ireland_for_the_week_ahead_with_cold_snap_to_return.png?1771770934708"/>
								</media:content>
<category>Met &#201;ireann,Weather</category>
<dc:creator>Justin Kelly</dc:creator></item>
<item>
							<title>12 counties urged to be &apos;on alert&apos; as wind and rain set to batter parts of Ireland today</title>
							<link>https://www.longfordleader.ie/news/weather/2018352/12-counties-urged-to-be-on-alert-as-wind-and-rain-set-to-batter-parts-of-ireland-today.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2018352/12-counties-urged-to-be-on-alert-as-wind-and-rain-set-to-batter-parts-of-ireland-today.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_02_18/MixCollage-18-Feb-2026-09-37-AM-2102-1771407524502.jpg--12_counties_urged_to_be__on_alert__as_wind_and_rain_set_to_batter_parts_of_ireland_today.jpg?1771407524570" alt="" align="left" />Weather warnings will remain in place <br /> Weather warnings remain in place for 12 counties across Ireland today as strong winds and heavy rain are expected to bring flooding, difficult driving conditions and poor visibility. Experts have urged counties that are prone to flooding to be "on alert" </td></tr></table><hr />]]></description>
							<pubDate>Wed, 18 Feb 2026 09:42:39 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_02_18/MixCollage-18-Feb-2026-09-37-AM-2102-1771407524502.jpg--12_counties_urged_to_be__on_alert__as_wind_and_rain_set_to_batter_parts_of_ireland_today.jpg?1771407524570">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_02_18/MixCollage-18-Feb-2026-09-37-AM-2102-1771407524502.jpg--12_counties_urged_to_be__on_alert__as_wind_and_rain_set_to_batter_parts_of_ireland_today.jpg?1771407524570"/>
								</media:content>
<category>Met &#201;ireann,Weather,Weather warnings,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>12 counties hit with weather warnings as heavy rain and strong winds on the way </title>
							<link>https://www.longfordleader.ie/news/weather/2017286/12-counties-hit-with-weather-warnings-as-heavy-rain-and-strong-winds-on-the-way.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2017286/12-counties-hit-with-weather-warnings-as-heavy-rain-and-strong-winds-on-the-way.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_02_17/MixCollage-17-Feb-2026-09-48-AM-7619-1771321792637.jpg--12_counties_hit_with_weather_warnings_as_heavy_rain_and_strong_winds_on_the_way.jpg?1771321792692" alt="" align="left" />The warnings are to remain in place until Wednesday <br /> Rain has been falling in Ireland for what feels like forever and unfortunately it's showing no signs of letting up in the coming days as 12 counties have been place under Yellow Warnings for wind and rain. A Status Yellow Wind warning has be</td></tr></table><hr />]]></description>
							<pubDate>Tue, 17 Feb 2026 09:55:02 GMT</pubDate>
<media:content url="https://www.longfordleader.ie/resizer/300/200/true/2026_02_17/MixCollage-17-Feb-2026-09-48-AM-7619-1771321792637.jpg--12_counties_hit_with_weather_warnings_as_heavy_rain_and_strong_winds_on_the_way.jpg?1771321792692">
									<media:thumbnail url="https://www.longfordleader.ie/resizer/150/-1/true/2026_02_17/MixCollage-17-Feb-2026-09-48-AM-7619-1771321792637.jpg--12_counties_hit_with_weather_warnings_as_heavy_rain_and_strong_winds_on_the_way.jpg?1771321792692"/>
								</media:content>
<category>Weather,Met &#201;ireann,Weather warnings,Carlow Weather</category>
<dc:creator>Lili Lonergan</dc:creator></item>
<item>
							<title>ALERT: Met Eireann issues new weather warnings as more wintry conditions are on the way</title>
							<link>https://www.longfordleader.ie/news/weather/2016835/alert-met-eireann-issues-new-weather-warnings-as-more-wintry-conditions-are-on-the-way.html</link>
							<guid>https://www.longfordleader.ie/news/weather/2016835/alert-met-eireann-issues-new-weather-warnings-as-more-wintry-conditions-are-on-the-way.html</guid><description><![CDATA[<table><tr><td><img src="https://www.longfordleader.ie/resizer/300/200/true/2026_02_16/rain-1514257_1280-1771257678292.jpg--alert__met_eireann_issues_new_weather_warnings_as_more_wintry_conditions_are_on_the_way.jpg?1771257678342" alt="" align="left" />National forecaster says several counties across Ireland will be impacted over the coming days <br /> Met Éireann has issued a series of weather warnings for wind, rain and wintry conditions, with parts of the country set to be impacted from late on Tuesday night into Wednesday. A Status Yellow wind</td></tr></table><hr />]]></description>
							<pubDate>Mon, 16 Feb 2026 16:05:17 GMT</pubDate>
